| Placing | Team | Ind./Chap |
| 1 | South Central | Micheal Kieffer - South Central |
| 2 | Northmor | Heath Wilgus- Northmor |
| 3 | Monroeville | Eric Leber - Monroeville |
| 4 | Crestview | Alex Bauer- Willard |
| Placing | Team | Ind./Chap |
| 1 | Wynford | Jordan Bailey- Wynford |
| 2 | South Central | Hannnah Yaussey - Col. Crawford |
| 3 | Col. Crawford | Bob Gannett- South Central |
| 4 | Crestview | Marshall Byrne- Wynford |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | Buckeye Central | Adam Heydinger - Buckeye Central |
| 3 | Tyler Brake - Bellevue | |
| 4 | Alex Finney - Buckeye Central |
| Placing | Team | Ind./Chap |
| 1 Kelsey King | Hillsdale | |
| 2 Jeff Stimmell | Ashland | |
| 3 Erica White | Bellevue | |
| 4 Ashley Pickering | Colonel Crawford |
| Placing | Team |
| 1 | Hillsdale |
| 2 | Crestview |
| 3 | Margaretta |
| 4 | Mapleton |
| Placing | Team | Ind./Chap |
| 1 Jess Stimmell | Hillsdale | |
| 2 Hannah Shock | New London | |
| 3 Micheal Lott | LCJVS | |
| 4 Matt Mannring | Pioneer CTC |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing - Creed | Name | Chapter |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Placing - Beg Prepared | Name | Chapter |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Placing - Adv Prepared | Name | Chapter |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Placing - Extemp | Name | Chapter |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
OFFICER BOOKS
| SECRETARY | NAME | SCHOOL |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| TREASURER | NAME | SCHOOL |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| REPORTER | NAME | SCHOOL |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing - Ind | Team |
| Placing | Division I | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Division II | Ind./Chap | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Division III | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Division IV | Ind./Chap | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Ag Mechanics Skills
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Animal Health
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
ANIMAL MANAGEMENT
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
DOG OBEDIENCE
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
AQUARIUM
| Placing | Team | Ind./Chap |
| 1 | None | |
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |