| Placing | Team | Ind./Chap |
| 1 | South Central | Jared Poth - South Central |
| 2 | Wynford | Evan Wurm - Buckeye Central |
| 3 | Crestview | Megan Heinlen - Wynford |
| 4 | Monroeville | Kayle Ort - Wynford |
| Placing | Team | Ind./Chap |
| 1 | Monroeville | Collin Schaufler - Margaretta |
| 2 | Col. Crawford | Clay Robinson - Western Reserve |
| 3 | Margaretta | Aaron Gates - Monroeville |
| 4 | Western Reserve | HannahYaussy - Col Crawford |
| Placing | Team | Ind./Chap |
| 1 | Wynford | Brent Rossman - Colonel Crawford |
| 2 | Col Crawford | Tyler Brake - Bellevue |
| 3 | Plymouth | Paul Hartschuh - Wynford |
| 4 | Bellevue | Marshal Byrn - Wynford |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | McKenzie Stimmell - Hillsdale |
| 2 | Ashland | Erica White - Ashland |
| 3 | Bellevue | Tiffiany Willis - Hillsdale |
| 4 | Loudonville | Sarah Bookman - Hillsdale |
|
Placing
|
Team |
|
1
|
Hillsdale |
|
2
|
Mapleton |
|
3
|
Crestview |
|
4
|
Margaretta |
| Placing | Team | Ind./Chap |
| 1 | New London | Michael Lott - New London |
| 2 | LCJVS | Cody Rhine - LCJVS |
| 3 | PCTC | Tiffany Szabo - New London |
| 4 | Hillsdale | Cody Hicks - New London |
| Placing | Team | Ind./Chap |
| 1 | PCTC | Rebeckka Gottfried - PCTC |
| 2 | LCJVS | Misty Lane - PCTC |
| 3 | Ashland | Micayla Thomas - PCTC |
| 4 | Wellington | Jessica Duplaga - LCJVS |
| Placing - Creed | Name | Chapter |
| 1 | Emma Ranney | Firelands |
| 2 | Amy Gannett | South Central |
| 3 | Bri Gwirtz | Shelby |
| 4 | Michaela Price | Wellington |
| Placing - Beg Prepared | Name | Chapter |
| 1 | Tricia Schoen | Bellevue |
| 2 | Jessica Stacy | Margaretta |
| 3 | Gretchen Sauder | Crestview |
| 4 | Connor Teters | Wynford |
| Placing - Adv Prepared | Name | Chapter |
| 1 | Jennifer Morgan | South Central |
| 2 | Erica White | Ashland |
| 3 | McKenzie Stimmell | Hillsdale |
| 4 | Renee Yetter | Margaretta |
| Placing - Extemp | Name | Chapter |
| 1 | Sarah Bookman | Hillsdale |
| 2 | Tanner Schoen | Bellevue |
| 3 | Karli Lane | Margaretta |
| 4 | Ashlynn Yost | Firelands |
OFFICER BOOKS
| SECRETARY | NAME | SCHOOL |
|
1
|
Taylor Foster | Plymouth |
|
2
|
Hayley Beck | Western Reserve |
|
3
|
Bailey Edler | New London |
|
4
|
Katelyn Lutz | Col Crawford |
| TREASURER | NAME | SCHOOL |
|
1
|
Andy Carrico | Firelands |
|
2
|
Sarah Doehr | Wellington |
|
3
|
Austin Hoover | Col Crawford |
|
4
|
Tiffany Szabo | New London |
| REPORTER | NAME | SCHOOL |
|
1
|
Rachel Krumwiede | Firelands |
|
2
|
Katelyn Mondak | Wellington |
|
3
|
Hayley Rinehart | Plymouth |
|
4
|
Courtney Norman | Bellevue |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Seth Ebert - Hillsdale |
| 2 | Bellevue | Brittani Baldner - Hillsdale |
| 3 | Margaretta | Megan Hunker - Bellevue |
| 4 | Firelands | Morgan Austin - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Bellevue | Megan Hunker - Bellevue |
| 2 | New London | Courtney Norman - Bellevue |
| 3 | Tiffany Szabo - New London | |
| 4 | Taylor Jackson - New London |
| Placing | Team |
| 1 | Northmor |
| 2 | Hillsdale |
| 3 | Firelands |
| 4 | LCJVS |
| Placing | Division I - Freshmen | Ind./Chap |
| 1 | Miranda Tanner - Hillsdale | |
| 2 | Chelsea Trainer - Northmor | |
| 3 | Jonathon Shaw - New London | |
| 4 | Nate Cruz - Margaretta | |
| Division II- Sophomore | Ind./Chap | |
| 1 | Ashlee Cutlip - Hillsdale | |
| 2 | Tyler Beck - Northmore | |
| 3 | Kymmi Love - New London | |
| 4 | Erica White - Ashland |
| Placing | Division III - Junior | Ind./Chap |
| 1 | Madison Hays - Hillsdale | |
| 2 | Kelsey Rine - Belevue | |
| 3 | Megan Heinlen - Wynford | |
| 4 | Taylor Brubaker - Northmor | |
| Division IV - Senior | Ind./Chap | |
| 1 | Kelsey Eberly - Hillsdale | |
| 2 | Taylor Bush - Northmor | |
| 3 | Courtney Norman - Bellevue | |
| 4 | Emily Bailey - Margaretta | |
| Placing | 1st Year JR/SR | Ind./Chap |
| 1 | Katelyn Miller - Western Reserve |
Ag Mechanics Skills
| Placing | Team | Ind./Chap |
| 1 | LCJVS | Dustin Boyce - LCJVS |
| 2 | Firelands | Carl Larson - Firelands |
| 3 | Hillsdale | Tie - Andrew Baldner - Hillsdale, Mike Schuck - Hillsdale |
| 4 | Ashland WHCC | Tie - Mason Bremke - LCJVS, Andy Carrico - Firelands |
Animal Health
| Placing | Team | Ind./Chap |
| 1 | Wellington | Katelyn Mondak - Wellington |
| 2 | Western Reserve | Lindsey Bement - Western Reserve |
| 3 | Ashley Bement - Western Reserve | |
| 4 | Morgan McDonnell - Wellington |
ANIMAL BEHAVIOR
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
DOG OBEDIENCE
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
AQUARIUM
| Placing | Team | Ind./Chap |
| 1 | None | |
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Hannah Shock - Hillsdale |
| 2 | South Central | Bryce Payne - Hillsdale |
| 3 | Mariah Glass - Hillsdale | |
| 4 | Rachel Shock - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Lucas | Tiffany Schaad - Lucas |
| 2 | Hillsdale | Dustin Porter - Lucas |
| 3 | Ashland | Austin Morgan - Hillsdale |
| 4 | Wellington | Courtney Bowman - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Crestview | Evan Walcher - Willard |
| 2 | Willard | Heath Gray - Crestview |
| 3 | Wellington | Breeanna Crider - Crestview |
| 4 | Firelands | Jimmy Hozalski - Firelands |
| Placing | Team | Ind./Chap |
| 1 | New London | Tiffany Szabo - New London |
| 2 | Firelands | Kaylee Kuns - Margaretta |
| 3 | Margaretta | Amanda Szabo - New London |
| 4 | Hillsdale | Shelby Balint - Firelands |
| Placing | Team | Ind./Chap |
| 1 | Ashland | Bobbi Litten - Ashland |
| 2 | Margaretta | Karli Lane - Margaretta |
| 3 | Hillsdale | Jerad White - Ashland |
| 4 | Shelby | Robbie Moser - Margaretta |
| Placing | Team | Ind./Chap |
| 1 | PCTC | Alex Hamilton - PCTC |
| 2 | Mapleton | Jarred Brant - Mapleton |
| 3 | Ashland | Roy Lucius - PCTC |
| 4 | Lucas | Patrick Cooper - PCTC |
| Placing | Team | Ind./Chap |
| 1 | Lew London | Austin Bursley - New London |
| 2 | Loudonville | Seth Moore - New London |
| 3 | Shelby | Michael Lott - New London |
| 4 | Denzil Kimble - New London |
| Placing | Team | Ind./Chap |
| 1 | Margaretta | Noah Stanley - Margaretta |
| 2 | South Central | Jennifer Morgan - South Central |
| 3 | Hillsdale | Michael Banda - Margaretta |
| 4 | Firelands | Sara Gannett - South Central |
| Placing | Team | Ind./Chap |
| 1 | New London | Austin Bursley - New London |
| 2 | Shelby | Seth Moore - New London |
| 3 | Wester Reserve | Isaac Swank - Shelby |
| 4 | Firelands | Dakota Baker - Shelby |
| Placing | Team | Ind./Chap |
| 1 | LCJVS | Dustin Boyce - LCJVS |
| 2 | Ashland WHCC | Mason Bremke - LCJVS |
| 3 | New London | Ken Turner - LCJVS |
| 4 | Hillsdale | Andrew Baldner - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Wellington | Michaela Price - Wellington |
| 2 | Hillsdale | Morgan McDonnell - Wellington |
| 3 | Shelby | Rachel Shock - Hillsdale |
| 4 | Col Crawford | Janelle Pits - Wellington |
| Placing | Team | Ind./Chap |
| 1 | Margaretta | Karli Lane - Margaretta |
| 2 | Hillsdale | Michael Link - Margaretta |
| 3 | Shelby | Noah Stanley - Margaretta |
| 4 | Ashland | Jonathon Steager - Margaretta |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Erica White - Ashland |
| 2 | Ashland | Dylan Mullins - Hillsdale |
| 3 | Wellington | Sarah Bookman - Hillsdale |
| 4 | Wynford | Lauren Palider - Wellington |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Joseph Grimwoo - Hillsdale |
| 2 | Ashland | Hannah Shock - Hillsdale |
| 3 | Shelby | Cortney Bowman - Hillsdale |
| 4 | Erica White - Ashland |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Michael Schuck - Hillsdale |
| 2 | Shelby | Jordon Haas - Hillsdale |
| 3 | Wynford | Andrew Baldner - Hillsdale |
| 4 | Ashland | Isaac Swank - Shelby |
| Placing | Team | Ind./Chap |
| 1 | South Central | Derek Sweeting - South Central |
| 2 | Chastity Traxler - South Central | |
| 3 | ||
| 4 |