| Placing | Team | Ind./Chap |
| 1 | Crestview | Theo Bacon - South Central |
| 2 | Willard | Sam Grauer - Crestview |
| 3 | Lucas | Emily Phelps - Col. Crawford |
| 4 | Col Crawford | Nate Benich - Willard |
| Placing | Team | Ind./Chap |
| 1 | Willard | Brandon Kocher - Wynford |
| 2 | Crestview | Dan Phillips - Willard |
| 3 | Wynford | Toby Culler - Lucas |
| 4 | Shelby | Alisa Metzger - Crestview |
| Placing | Team | Ind./Chap |
| 1 | Shelby | Tiana Extine - Shelby |
| 2 | Willard | Taylor Baker - Shelby |
| 3 | South Central | Matt Miller - Shelby |
| 4 | Firelands | Matt Gardner - Shelby |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Kelsey King - Hillsdale |
| 2 | Loudonville | Asheley Pickering - Hillsdale |
| 3 | Bellevue | Kelesy Haas - Hillsdale |
| 4 | Jared Canfield - Loudonville |
|
Placing
|
Team |
|
1
|
Hillsdale |
|
2
|
Margaretta |
|
3
|
Bellevue |
|
4
|
Mapleton |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Katelyn Conn - Hillsdale |
| 2 | PCTC | Ayesha Mankey - PCTC |
| 3 | New London | Brittany Covender - New London |
| 4 | Willard | Carla Van Gilder - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Pioneer | Ayesha Manley-PCTC |
| 2 | Hillsdale | Ashley Pickering - Hillsdale |
| 3 | Bellevue | Alex Bracy- PCTC |
| 4 | Ashland | Dylan Hughes - PCTC |
| Placing - Creed | Name | Chapter |
| 1 | Brittany Hill | Hillsdale |
| 2 | Megan Hunker | Bellevue |
| 3 | Erin Bramblett | Crestview |
| 4 | Jennifer Morgan | South Central |
| Placing - Beg Prepared | Name | Chapter |
| 1 | Hope Spishak | Western Reserve |
| 2 | Tiffany Heiby | Hillsdale |
| 3 | Bob Gannatt | South Central |
| 4 | Angela Yingling | Bellevue |
| Placing - Adv Prepared | Name | Chapter |
| 1 | Emily Phelps | Col Crawford |
| 2 | Christine Richie | Mapleton |
| 3 | Megan Timmons | Loudonville |
| 4 | Jeffery Stimmell | Hillsdale |
| Placing - Extemp | Name | Chapter |
| 1 | Jason Hartschuh | Wynford |
| 2 | Ashton Garner | Willard |
| 3 | Tiffany Cook | Hillsdale |
| 4 | Amanda Wagner | Col Crawford |
OFFICER BOOKS
| SECRETARY | NAME | SCHOOL |
|
1
|
Emily Miller | Bellevue |
|
2
|
Carla Vangilder | Hillsdale |
|
3
|
Nicole Gillenwater | Western Reserve |
|
4
|
Taylor Jackson | New London |
| TREASURER | NAME | SCHOOL |
|
1
|
Bob Gannet | South Central |
|
2
|
Malaina Erswell | New London |
|
3
|
Sara Sheerer | Western Reserve |
|
4
|
Lauren Fehlan | Wellington |
| REPORTER | NAME | SCHOOL |
|
1
|
Katie Morris | New London |
|
2
|
Jeneva Auble | Wellington |
|
3
|
Ashley Finney | Col Crawford |
|
4
|
Kelsey Haas | Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Jeff Stimmell - Hillsdale |
| 2 | Bellevue | Kelsey Haas - Hillsdale |
| 3 | Buckeye Central | Hannah Fulk - Hillsdale |
| 4 | Western Reserve | Erin Ebert - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Wynford | Tyler Miller/Joshua Hoffman - Wynford |
| 2 | Jennifer Miller - Wynford | |
| 3 | Jason Hartschuh - Wynford | |
| 4 | Mandy Cooper - Wynford |
| Placing - Ind | Team |
| 1 Joe Klier - LCJVS | Lorain County JVS |
| 1 Richard Gills - LCJVS | Colonel Crawford |
| 1 Ned Lucius - Colonel Crawford | Shelby |
| 2 Matt Lutz - Colonel Crawford | Ashland Career Center |
| Placing | Division I | Ind./Chap |
| 1 | Kelsey Eberly - Hillsdale | |
| 2 | Taylor Bush - Northmor | |
| 3 | Sarah Kline - Mapleton | |
| 4 | Tyler Brahe - Bellevue | |
| Division II | Ind./Chap | |
| 1 | Joel Brockway - Hillsdale | |
| 2 | Bridget Adams -Northmor | |
| 3 | Jillian Auble - Wellington | |
| 4 | Cody Rhine - Bellevue |
| Placing | Division III | Ind./Chap |
| 1 | Erin Ebert - Hillsdale | |
| 2 | Maggie Allan - Northmor | |
| 3 | Ellie Williamson - Buckeye Central | |
| 4 | Nicole Steinmetz - Bellevue | |
| Division IV | Ind./Chap | |
| 1 | Addie Runkle - Hillsdale | |
| 2 | Danielle Hillabrand - Northmor | |
| 3 | Mandy Cooper - Wynford | |
| 4 | Megan Fetzer - Loudonville |
Ag Mechanics Skills
| Placing | Team | Ind./Chap |
| 1 | LCJVS | Joe Klier - LCJVS |
| 2 | Loudonville | Richard Gills - LCJVS |
| 3 | Firelands | Andrew Fahler - LCJVS |
| 4 | Ashland CC | Neil Switzer - Wellington |
Animal Health
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Kelsey King - Hillsdale |
| 2 | Western Reserve | Michelle Funk - Hillsdale |
| 3 | Wellington | Lauren Fuhlar - Wellington |
| 4 | Hope Spishakh - Wester Reserve |
ANIMAL MANAGEMENT
| Placing | Team | Ind./Chap |
| 1 | Mapleton | Jared Wynn - Mapleton |
| 2 | Hillary Krause - Mapleton | |
| 3 | Shelly Emmons - Mapleton | |
| 4 | Billy Keener - Mapleton |
DOG OBEDIENCE
| Placing | Team | Ind./Chap |
| 1 | Firelands | Aaron Sterk - Firelands |
| 2 | Mapleton | Delaine Horwedel - Firelands |
| 3 | Jake Butchko - Firelands | |
| 4 | Annie Chereson - Mapleton |
AQUARIUM
| Placing | Team | Ind./Chap |
| 1 | None | |
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Nolan Bicker - Hillsdale |
| 2 | Monroeville | Mike Dyer - Hillsdale |
| 3 | South Central | Emily Bon - Hillsdale |
| 4 | Drew Kamenik - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Jennifer Blough - Hillsdale |
| 2 | Lucas | Toby Culler - Lucas |
| 3 | Colonel Crawford | Makenzie Sauder - Lucas |
| 4 | Wellington | Kelsey Haas - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Willard | Brandan Walcher - Willard |
| 2 | Ashland | Kalyn Moffett - Hillsdale |
| 3 | Crestview | Beth Wentz - Ashland |
| 4 | Hillsdale | Tom Krumwiede - Firelands |
| Placing | Team | Ind./Chap |
| 1 | Mapleton | Annie Chereson - Mapleton |
| 2 | Shelby | Mia Huttleston - Plymouth |
| 3 | Firelands | Katie Morris - New London |
| 4 | Northmor | Kristy Kline - Mapleton |
| Placing | Team | Ind./Chap |
| 1 | Northmor | Heath Wilgus - Northmor |
| 2 | Willard | Cody Raudebaugh _ Hillsdale |
| 3 | Hillsdale | Casey Pearce - Northmor |
| 4 | Margaretta | Alex Bauer - Willard |
| Placing | Team | Ind./Chap |
| 1 | PCTC | Josh Hoffbauer - PCTC |
| 2 | Lucas | Nathan Masters - Lucas |
| 3 | Hillsdale | Tim Boggs - Lucas |
| 4 | Northmor | Doug Cramer - PCTC |
| Placing | Team | Ind./Chap |
| 1 | Willard | Brandon Walcher - Willard |
| 2 | South Central | Brent Allerding - Loudonville |
| 3 | Shelby | Chris Morgan - South Central |
| 4 | Loudonville | Lucas Kuhlman - Shelby |
| Placing | Team | Ind./Chap |
| 1 | Margaretta | Kory Monk - Margaretta |
| 2 | Hillsdale | Derrick Jacobs - Margaretta |
| 3 | South Central | Megan Miller - Margaretta |
| 4 | Shelby | Michael Schuck - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Northmor | Josh Beck - Northmor |
| 2 | South Central | Lucas Kuhlman - Shelby |
| 3 | Shelby | Chris Morgan - South Central |
| 4 | Western Reserve | Brandon Gabler - Northmor |
| Placing | Team | Ind./Chap |
| 1 | New London | Huston Edwrds - New London |
| 2 | Lorain JVS | Ryan Carey - New London |
| 3 | Firelands | Andrew Fahler - Lorain JVS |
| 4 | Willard | Neil Switzer - Wellington |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Brit Baldner - Hillsdale |
| 2 | Ashland | Hannah Shock - Hillsdale |
| 3 | Bellevue | Emily Fruth - Ashland |
| 4 | Shelby | Mariah Glass - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Mike Dyer - Hillsdale |
| 2 | Margaretta | Derrick Jacobs - Margaretta |
| 3 | Colonel Crawford | Hannah Fulk - Hillsdale |
| 4 | Loudonville | Jeffery Stimmell - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Wynford | Jason Hartschuh - Wynford |
| 2 | Ashland | Alicia Smith - Ashland |
| 3 | Hillsdale | Robert Gannett - South Central |
| 4 | South Central | Cody Raudenbaugh - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Ashland | Alicia Smith - Ashland |
| 2 | Willard | John Schlarb - Ashland |
| 3 | Hillsdale | Kaleena Armstrong - Ashland |
| 4 | Buckeye Central | Jacob Carpenter - Ashland |
| Placing | Team | Ind./Chap |
| 1 | Shelby | Tiana Extine - Shelby |
| 2 | Hillsdale | Phillip Weaver - Shelby |
| 3 | Colonel Crawford | Ned Lucius - Colonel Crawford |
| 4 | Willard | Andrew Baldner - Hillsdale |