| Placing | Team | Ind./Chap |
| 1 | South Central | Micheal Kieffer - South Central |
| 2 | Northmor | Heath Wilgus- Northmor |
| 3 | Monroeville | Eric Leber - Monroeville |
| 4 | Crestview | Alex Bauer- Willard |
| Placing | Team | Ind./Chap |
| 1 | Wynford | Jordan Bailey- Wynford |
| 2 | South Central | Hannah Yaussy - Col. Crawford |
| 3 | Col. Crawford | Bob Gannett- South Central |
| 4 | Crestview | Marshall Byrne- Wynford |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | Buckeye Central | Adam Heydinger - Buckeye Central |
| 3 | Tyler Brake - Bellevue | |
| 4 | Alex Finney - Buckeye Central |
| Placing | Team | Ind./Chap |
| 1 Kelsey King | Hillsdale | |
| 2 Jeff Stimmell | Ashland | |
| 3 Erica White | Bellevue | |
| 4 Ashley Pickering | Colonel Crawford |
| Placing | Team |
| 1 | Hillsdale |
| 2 | Crestview |
| 3 | Margaretta |
| 4 | Mapleton |
| Placing | Team | Ind./Chap |
| 1 Jess Stimmell | Hillsdale | Jeffrey Stimmell - Hillsdale |
| 2 Hannah Shock | New London | Hannah Shock - Hillsdale |
| 3 Micheal Lott | LCJVS | Michael Lott - New London |
| 4 Matt Mannring | Pioneer CTC | Matt Manning - PCTC |
| Placing | Team | Ind./Chap |
| 1 | PCTC | Misty Lane - PCTC |
| 2 | Lorain JVS | Brittany Brinker - PCTC |
| 3 | Willard | Ashley Eberhardt - Lorain JVS |
| 4 | Wellington | Jessica Daplaga - Lorain JVS |
| Placing - Creed | Name | Chapter |
| 1 | Conner Teeters | Wynford |
| 2 | Sarah Bookman | Hillsdale |
| 3 | Erica White | Ashland |
| 4 | Lois Rotuno | Firelands |
| Placing - Beg Prepared | Name | Chapter |
| 1 | Kelsey Rine | Bellevue |
| 2 | Carey Fulk | Crestview |
| 3 | Karli Lane | Margaretta |
| 4 | Sara Gannett | South Central |
| Placing - Adv Prepared | Name | Chapter |
| 1 | Megan Hunker | Bellevue |
| 2 | Bridget Adams | Northmor |
| 3 | Brittani Baldner-Hill | Hillsdale |
| 4 | Katelyn Miller | Western Reserve |
| Placing - Extemp | Name | Chapter |
| 1 | Jeff Stimmell | Hillsdale |
| 2 | Bob Gannett | South Central |
| 3 | Marshall Byrne | Wynford |
| 4 | Cassey Pierce | Northmor |
OFFICER BOOKS
| SECRETARY | NAME | SCHOOL |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| TREASURER | NAME | SCHOOL |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| REPORTER | NAME | SCHOOL |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Brittani Baldner-Hill - Hillsdale |
| 2 | Margaretta | Tiffany Heiby - Hillsdale |
| 3 | Bellevue | Seth Ebert - Hillsdale |
| 4 | Western Reserve | Megan Hunker - Bellevue |
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team |
| 1 | Lorain JVS |
| 2 | Willard |
| 3 | Hillsdale |
| 4 | New London |
| Placing | Division I - Freshmen | Ind./Chap |
| 1 | Sarah Bookman - Hillsdale | |
| 2 | Erica White - Ashland | |
| 3 | Tyler Beck - Northmor | |
| 4 | Jasmine Hossler - Bellevue | |
| Division II- Sophomore | Ind./Chap | |
| 1 | Megan Heinlen - Wynford | |
| 2 | Taylor Brubaker - Northmor | |
| 3 | Madison Hays - Hillsdale | |
| 4 | Kelsey Rine - Bellevue |
| Placing | Division III - Junior | Ind./Chap |
| 1 | Kelsey Eberly - Hillsdale | |
| 2 | Emily Bailey - Margaretta | |
| 3 | Taylor Bosh - Northmor | |
| 4 | Courtney Norman - Bellevue | |
| Division IV - Senior | Ind./Chap | |
| 1 | Bridget Adams - Northmor | |
| 2 | Jeffrey Stimmell - Hillsdale | |
| 3 | Jillian Auble - Wellington | |
| 4 | Angela Yingling - Bellevue | |
| Placing | 1st Year JR/SR | Ind./Chap |
| 1 | Dakota Pryor - Ashland |
Ag Mechanics Skills
| Placing | Team | Ind./Chap |
| 1 | Firelands | 1st -Andrew Baldner - Hillsdale (Tie) |
| 2 | Hillsdale | 1st -Gabe Griffith - Loudonville (Tie) |
| 3 | Lorain Jvs | 2nd -Carl Larson - Firelands |
| 4 | Ashland Co. CC | 3rd - Huston Edwards - New London |
| 4th - Joel Miller - Firelands (tie) | ||
| 4th - Andy Carrico - Firelands (tie) |
Animal Health
| Placing | Team | Ind./Chap |
| 1 | Western Reserve | Katelyn Mondak - Wellington |
| 2 | Wellington | Lindsey Bement - Western Reserve |
| 3 | Bruce Butcher - Western Reserve | |
| 4 | Hope Spishak - Western Reserve |
ANIMAL BEHAVIOR
| Placing | Team | Ind./Chap |
| 1 | Mapleton | Jared Wynn - Mapleton |
| 2 | Hillary Krause - Mapleton | |
| 3 | Shelby Emmons - Mapleton | |
| 4 | Garrett Canfield - Mapleton |
DOG OBEDIENCE
| Placing | Team | Ind./Chap |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
AQUARIUM
| Placing | Team | Ind./Chap |
| 1 | None | |
| 2 | ||
| 3 | ||
| 4 |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Emily Bon - Hillsdale |
| 2 | South Central | Hannah Shock - Hillsdale |
| 3 | Monroeville | Kelsey King - Hillsdale |
| 4 | Mariah Glass - Hillsdale |
| Placing | Team | Ind./Chap |
| 1 | Lucas | Dustin Porter - Lucas |
| 2 | Hillsdale | Tiffany Schaad - Lucas |
| 3 | Wellington | Jillian Auble - Wellington |
| 4 | Mapleton | Ben Eilenfeld - Lucas |
| Placing | Team | Ind./Chap |
| 1 | Crestview | Heath Gray - Crestview |
| 2 | Hillsdale | James Dotterer - Crestview |
| 3 | Firelands | Kaylin Moffet - Hillsdale |
| 4 | Bellevue | Jason Baumberger - Crestview |
| Placing | Team | Ind./Chap |
| 1 | New London | Tiffany Szabo - New London |
| 2 | Hillsdale | Shelby Balint - Firelands |
| 3 | Firelands | Kristine Deter - Hillsdale |
| 4 | Wellington | Malaina Erswell - New London |
| Placing | Team | Ind./Chap |
| 1 | Margaretta | Jared Wynn - Mapleton |
| 2 | Ashland | Karli Lane - Margaretta |
| 3 | Northmor | Kelsey Litten - Ashland |
| 4 | Mapleton | Mackenzie Keegan - Margaretta |
| Placing | Team | Ind./Chap |
| 1 | Ashland | Alex Hamilton - Ashland |
| 2 | PCTC | Shelby Rohr - Mapleton |
| 3 | Lucas | Stacy Watts - Mapleton |
| 4 | Crestview | Roy Lucius - PCTC |
| Placing | Team | Ind./Chap |
| 1 | New London | Austin Bursley - New London |
| 2 | Shelby | Seth Moore - New London |
| 3 | South Central | John Roberts - Shelby |
| 4 | Dakota Baker - Shelby |
| Placing | Team | Ind./Chap |
| 1 | Margaretta | Megan Miller - Margaretta |
| 2 | South Central | Noah Stanley - Margaretta |
| 3 | Hillsdale | Jennifer Morgan - South Central |
| 4 | Firelands | Sarah Gannett - South Central |
| Placing | Team | Ind./Chap |
| 1 | Shelby | Lucas Kuhlman - Shelby |
| 2 | Northmor | Brandon Gabler - Northmor |
| 3 | New London | Austin Bursley - New london |
| 4 | Margaretta | Seth Moore - New London |
| Placing | Team | Ind./Chap |
| 1 | Ashland Co CC | 1st -Brandon Wolf - Ashland Co. CC (Tie) |
| 2 | Lorain JVS | 1st -Dustin Boyce - Lorain JVS (Tie) |
| 3 | Firelands | 2nd - Andrew Baldner - Hillsdale |
| 4 | Mapleton | 3rd -Michael Lott - New London |
| 4th - Johnathon Featheringill - Willard |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Erica White - Ashland |
| 2 | Ashland | Sarah Bookman - Hillsdale |
| 3 | Wellington | Megan Miller - Hillsdale |
| 4 | Bellevue | Aron Landis - Ashland |
| Placing | Team | Ind./Chap |
| 1 | Northmor | Cassey Pearce - Northmor |
| 2 | Margaretta | Jeffrey Stimmell - Hillsdale |
| 3 | HIllsdale | Karli Lane - Margaretta |
| 4 | Ashland | Erica White - Ashland |
| Placing | Team | Ind./Chap |
| 1 | Northmor | Cassey Pearce - Northmor |
| 2 | Ashland | Amanda Lanker - Northmor |
| 3 | Hillsdale | Robyn Lump - Ashland |
| 4 | Margaretta | Erica White - Ashland |
| Placing | Team | Ind./Chap |
| 1 | Hillsdale | Jeffrey Stimmell - Hillsdale |
| 2 | Willard | Kelsey Eberly - Hillsdale |
| 3 | Margaretta | Joe Grimwood - Hillsdale |
| 4 | Ashland | Jacy Smith - Willard |
| Placing | Team | Ind./Chap |
| 1 | Northmor | Cassey Pearce - Northmor |
| 2 | Wynford | Heath Wilgus - Northmor |
| 3 | Willard | Jordon Bailey - Wynford |
| 4 | Hillsdale | Alex Bauer - Willard |